Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Server starts in:

HighScores
List of the best players
on NovaEra-OT.

Highscores Filter
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
1 Catrinha Elite Knight 2072 147829287768
2 Danielzim Elite Knight 2012 135403191370
3 Huntress Royal Paladin 2011 135145654600
4 Catrinhacatrinha Elder Druid 1976 128200824923
5 Deads On Era Royal Paladin 1952 123619554166
6 Kdz Intriga Royal Paladin 1741 87772116524
7 Yaed Rush Master Sorcerer 1691 80342227804
8 Rogerzada Royal Paladin 1645 73922397776
9 King Daykkus Royal Paladin 1638 73030174670
10 Haxixeiro Nato Royal Paladin 1635 72701199605
11 Perseu Royal Paladin 1620 70602042566
12 Kaiquue El Chavo Master Sorcerer 1615 69965189430
13 Sem Ideia Elite Knight 1613 69787409234
14 Changero Nato Elite Knight 1598 67756391024
15 King Falkkon Royal Paladin 1438 49431635567
16 Let's Go Elite Knight 1431 48649628553
17 Natzweiler Royal Paladin 1399 45483314728
18 Marruck Royal Paladin 1398 45347264431
19 Cansadito Fullcoin Elite Knight 1330 39082271369
20 Claws Master Sorcerer 1306 37032829698
21 Rayo Banza Elder Druid 1300 36481018599
22 Kdz Intrigueiro Elder Druid 1282 34994681910
23 Bob Vigarista Royal Paladin 1266 33703516555
24 Rafael Elite Knight 1229 30790302988
25 Bigzaunn Royal Paladin 1220 30115850738
» Pages: 1 2 3 4
» Results: 200
Creature of the Day Boss of the Day Monster Pedestal and Players Online Box
Highscores
Catrinha
Level: 2072 / Elite Knight
Danielzim
Level: 2012 / Elite Knight
Huntress
Level: 2011 / Royal Paladin
Catrinhacatrinha
Level: 1976 / Elder Druid
Deads On Era
Level: 1952 / Royal Paladin
Server Save
Countdown to server save

Become Premium!

Discord